Size Guide
Tops and Blazers
| Size | XXS | XXS | XS | XS | S | S | M | M | L | L | XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Size | XXS-XS | XXS-XS | XXS-XS | XXS-XS | S-M | S-M | S-M | S-M | L-XL | L-XL | L-XL |
| Pant Size | - | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 31" | 32" | 33" | 34" | 35" | 36" | 37.5" | 39" | 40.5" | 42" | 43.5" |
| Waist | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30" | 31.5" | 33" | 34.5" | 36 |
| Hips | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" | 44.5" | 46 |
How to Measure
Hold the measuring tape loosely around you to get the most accurate fit.

Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around the smallest part of your waistline, keeping tape a bit loose.
Hips
With your feet together, measure around the fullest part of your hips.
NOTE: Approximate conversions. If your measurements are in between two sizes, we recommend the larger size.
Fit Definitions
Fitted
A snug close to body fit that enhances your curves.
Semi-Fitted
Slightly fitted to follow your curves without being snug.
Relaxed
Loosely fitted to the body with a generous cut for comfort.